Bed and Breakfast list for minimum stay of 1 - 3 days
Prices per room, per night - "Tourist tax" not included.
(Not valid during fairs, congresses and events)
| 2012 | ROOMS | SUPPLEMENTS ON REQUEST | ||||
| STANDARD Double (Max. 2 people) | SEA SIDE and COMFORT Double | SINGLE (with double bed) | 3rd bed | Air conditioning | Parking | |
| 06/04-08/06 | € 70,00 | € 75,00 | € 45,00 | € 15,00 | € 6,00 | € 5,00 |
| 09/06-15/06 02/09-12/09 | € 75,00 | € 80,00 | € 45,00 | € 15,00 | € 6,00 | € 5,00 |
| 16/06-29/06 | € 80,00 | € 85,00 | € 49,00 | € 20,00 | € 8,00 | € 5,00 |
| 30/06-27/07 | € 85,00 | € 90,00 | € 55,00 | € 20,00 | € 8,00 | € 5,00 |
| 28/07-09/08 24/08-01/09 | € 85,00 | € 90,00 | € 59,00 | € 20,00 | € 8,00 | € 5,00 |
| 10/08-23/08 | € 120,00 | € 130,00 | € 105,00 | € 25,00 | € 10,00 | € 8,00 |
| Daily, per room |
Daily |
|||||
Bed and Breakfast List for minimum stay of 4 days
Price per room, per night - "Tourist tax" not included.
(Not valid during fairs, congresses and events)
| 2012 | ROOMS | SUPPLEMENTS ON REQUEST | ||||
| STANDARD Double (Max. 2 people) | SEA SIDE and COMFORT Double | SINGLE (with double bed) | 3rd bed | Air conditioning | Parking | |
| 06/04-08/06 | € 65,00 | € 70,00 | € 39,00 | € 15,00 | € 6,00 | € 3,50 |
| 09/06-15/06 02/09-12/09 | € 70,00 | € 75,00 | € 43,00 | € 20,00 | € 6,00 | € 4,00 |
| 16/06-29/06 | € 75,00 | € 80,00 | € 47,00 | € 20,00 | € 8,00 | € 4,00 |
| 30/06-27/07 | € 80,00 | € 85,00 | € 51,00 | € 20,00 | € 8,00 | € 5,00 |
| 28/07-09/08 24/08-01/09 | € 80,00 | € 85,00 | € 56,00 | € 20,00 | € 8,00 | € 5,00 |
| 10/08-23/08 | € 125,00 | € 125,00 | € 90,00 | € 25,00 | € 10,00 | € 6,00 |
Daily, per room |
Daily |
|||||